MTS Configurator
Design your own cockpit from all MTSIM MTS modules. Whether Flight, Racing, Heli, Space or Office. Combine all modules and accessories to tailor your cockpit to your needs. Get started right away.
MTS base frame production time: ~~1-2 weeks
MPS production time: ~~1-5(+) weeks
€0.00
Modular Platform MTS
The modular MTS platform: One cockpit — maximum flexibility!
Thanks to the modularity of the MTS platform, a wide variety of controllers such as joysticks, throttles, wheels and hand brakes can be quickly and easily brought into position on the cockpit. When there is no need for a specific controller setup, it can be stowed away using various dynamic elements.
Flight, racing, space, office and more in one cockpit.

Pedal Mount
HOTAS Mount
Desk
MTS cockpits are made to order and have a delivery time of approx. ~1-2 weeks.
In some cases, accessories such as controllers are shown in pictures, which are not included as standard in the scope of delivery of the product. These are only used to better illustrate the overall view.
Technical Details
| Flight Pedal Plate 1 (Universal) | |
|---|---|
| VPC WarBRD Rudder | VPC ACE Rudder |
| Thrustmaster TPR Pendular Rudder | MFG Crosswind |
| Slaw Rudder Pedals | Virtual Fly RUDDO+ |
| WINWING Orion Metal Flight Rudder Pedals | VPC R1-FALCON Rudder |
| Flight Pedal Plate 2 (Brunner, …) | |
|---|---|
| CLS-E MK II RUDDER with Toe Brakes | CLS-E MKII Heli-Rudder |
| Racing Pedal Plate 1 (Universal) | |
|---|---|
| Fanatec Elite Pedals | Fanatec CSR Pedals |
| Fanatec Club Sport Pedals (all versions) | Thrustmaster T3PA/500RS |
| Heusinkveld Pro Pedals | Heusinkveld Sprint Pedals |
| Logitech G25/G27/G29/G920 | Simagic P1000 / P2000 |
| Brunner CLS-E | Thrustmaster T16000M FCS |
| Brunner CLS-P | Thrustmaster Viper TQS |
| CH Products Combat-/Fighterstick & Pro Throttle | Thrustmaster TWCS |
| FC Technologies EVO Base (MK1) | Thrustmaster Warthog |
| Logitech Flight Throttle Quadrant | Turtle Beach VelocityOne Flightstick/Flightdeck |
| Logitech G940 | Virtual Fly Throttle TQ6+/Neo |
| Logitech/Saitek X52/Pro | VKB Black Mamba |
| Logitech/Saitek X55/X56 | VKB Gladiator/NXT/EVO |
| MOZA AB6 Flight Simulator | VKB GNX THQ Throttle |
| MOZA AB9 FFB | VKB Gunfighter MK1/MK2/MK3/MK4 |
| MOZA MTP Throttle | VKB STECS Mini/Plus/Standard |
| Moza MTQ Throttle Quadrant | VPC CDT-AEROMAX Flightstick |
| Realsimulator FSSB 3 | VPC CDT-VMAX Throttle |
| Saitek X65F | VPC MongoosT-50/CM1/CM2 Joystick |
| Thrustmaster AVA Base | VPC MongoosT-50/CM3 Joystick |
| Thrustmaster Cougar | VPC MongoosT-50/CDT-VMAX/Prime Throttle |
| Thrustmaster SimTask FarmStick | VPC WarBRD/D |
| Thrustmaster SOL-R Joystick | VPForce Rhino Joystick |
| Thrustmaster SOL-R 6 Throttle | WINCTRL Super Libra |
| Thrustmaster T-Flight HOTAS | WINCTRL Super Taurus |
| Thrustmaster TCA Sidestick AIRBUS Edition | WINCTRL Orion/2/F-16EX |
| Thrustmaster TCA Quadrant AIRBUS Edition | WINCTRL URSA MINOR Fighter and Airline Joysticks |
| Thrustmaster TCA Quadrant BOEING Edition | WINCTRL URSA MINOR 32 Throttle Metal (without WINCTRL 32 PAC Metal) |
FAQ
In principle, all pedal systems can be attached with screw holes. The pedal mounts are flexibly adjustable.
The mounting plates are easily swapped, and can be ordered separately.
The recommended screen size is 27 to 55 inches. Technically, there is nothing against the use of other sizes.
DOWNLOADS
Notice
Partially pictures of accessories such as controllers or seats, which are not included in the shipment of the product, are shown on pictures. These serve only to better illustrate the overall view.




